PET Film Conversion Tools
PET Film Conversion Tools
Questar® brand PET film from Filmquest are available in an array of thicknesses and roll configurations. The following tools may be used for equivalents and yield calculations.
See also: Calculators for Roll Outside Diameter, Weight, Length.
Yields for Questar (R) Polyester Film
Gauge | sq ft/lb | sq in./lb | lb/sq ft | lb/MSI |
---|---|---|---|---|
30 | 437.5 | 63,000 | 0.00228 | 0.015 |
48 | 287.1 | 41,333 | 0.00348 | 0.0242 |
57 | 241.8 | 34,807 | 0.00414 | 0.0287 |
75 | 183.7 | 26,453 | 0.00544 | 0.0378 |
92 | 149.8 | 21,565 | 0.00668 | 0.0464 |
142 | 97 | 13,972 | 0.0103 | 0.0716 |
200 | 68.9 | 9,920 | 0.01451 | 0.1008 |
265 | 52 | 7,487 | 0.01923 | 0.1336 |
275 | 50.1 | 7,215 | 0.01966 | 0.1386 |
300 | 45.9 | 6,613 | 0.02177 | 0.1512 |
375 | 36.7 | 5,291 | 0.02721 | 0.189 |
390 | 35.3 | 5,087 | 0.0283 | 0.1966 |
400 | 34.5 | 4,960 | 0.02903 | 0.2016 |
423 | 32.6 | 4,960 | 0.0307 | 0.2132 |
460 | 30 | 4,313 | 0.03338 | 0.2319 |
470 | 29.3 | 4,221 | 0.03411 | 0.2369 |
500 | 27.6 | 3,968 | 0.03628 | 0.252 |
650 | 21.2 | 3,052 | 0.04717 | 0.3276 |
692 | 19.9 | 2,867 | 0.05022 | 0.3488 |
700 | 19.7 | 2,834 | 0.0508 | 0.3528 |
750 | 18.4 | 2,645 | 0.05443 | 0.378 |
800 | 17.2 | 2,480 | 0.05806 | 0.4032 |
850 | 16.2 | 2,334 | 0.06168 | 0.4284 |
900 | 15.3 | 2,204 | 0.06531 | 0.4536 |
950 | 14.5 | 2,088 | 0.06894 | 0.4788 |
1000 | 13.8 | 1,984 | 0.07257 | 0.504 |
1100 | 12.5 | 1,804 | 0.07983 | 0.5544 |
1200 | 11.5 | 1,653 | 0.08708 | 0.6048 |
1300 | 10.6 | 1,526 | 0.09434 | 0.6552 |
1400 | 9.8 | 1,417 | 0.1016 | 0.7056 |
1500 | 9.2 | 1,323 | 0.10885 | 0.765 |
Film Thickness Equivalents
Gauge | Mil | Inches | Microns |
---|---|---|---|
48 | 0.5 | 0.00048 | 12 |
75 | 0.75 | 0.00075 | 19 |
92 | 1 | 0.00092 | 23 |
142 | 1.5 | 0.00142 | 36 |
200 | 2 | 0.002 | 50 |
300 | 3 | 0.003 | 75 |
400 | 4 | 0.004 | 100 |
500 | 5 | 0.005 | 125 |
700 | 7 | 0.007 | 175 |
750 | 7.5 | 0.0075 | 190 |
1000 | 10 | 0.01 | 250 |
1400 | 14 | 0.014 | 350 |
Questar™ Polyester Film Roll Lengths (ft)
Gauge | Single | Double | Quad | Master1 | Jumbo2 |
---|---|---|---|---|---|
(1x) | (2x) | (4x) | (6x) | (8x) | |
30 | 15,000 | 31,500 | 63,000 | 90,000 | 120,000 |
48 | 10,000 | 20,000 | 41,000 | 60,000 | 80,000 |
60 | 8,000 | 16,000 | 33,000 | 48,000 | 65,000 |
92 | 5,000 | 10,000 | 21,000 | 30,000 | 40,000 |
142 | 3,500 | 7,000 | 14,000 | 21,000 | 25,000 |
200 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 |
300 | 1,700 | 3,500 | 7,000 | 10,500 | 14,000 |
400 | 1,250 | 2,500 | 5,000 | 7,500 | 10,000 |
500 | 1,000 | 2,000 | 4,000 | 6,000 | 8,000 |
700 | 750 | 1,500 | 3,000 | 4,500 | 6,000 |
750 | 650 | 1,300 | 2,700 | 4,000 | 5,400 |
1000 | 500 | 1,000 | 2,000 | 3,000 | 4,000 |
1400 | 350 | 700 | 1,400 | 2,100 | 3,000 |
1 Custom lengths available
2 Select availability
Questar™ Polyester Film Roll Configurations
Length | lbs per inch of width | 3" Core | 6" Core 3 | 10" Core 3 |
---|---|---|---|---|
Single | 3.1 | 9-1/2" O.D. | 11" O.D. | N/A |
Double | 6.1 | 13" O.D. | 14" O.D. | N/A |
Quad | 12.3 | 17" O.D. | 18-1/2" O.D. | 20-1/2" O.D. |
Master | 18.1 | N/A | 22-1/2" O.D. | 24" O.D. |
Jumbo | 24.5 | N/A | 25-1/2" O.D. | 27" O.D. |
3 Extended cores available by request
Unit Conversion Table
To Convert | To | Multiply by |
---|---|---|
dynes | newton | 1.0x10-5 |
feet | meters | 0.3048 |
gauge | inches | 1.0x10-5 |
gauge | microns | 0.254 |
grams | dynes | 980.7 |
inches | microns | 2.54x10-4 |
inches | millimeters | 25.4 |
pounds | grams | 453.59 |
pounds | newtons | 4.4484 |
pounds/mil | grams/micron | 17.858 |
pounds/in2 | kilograms/cm2 | 0.07031 |
pounds/in2 | newtons/mm2 | 6.895x10-3 |
square feet | square meters | 0.0929 |
square inches | square centimeters | 6.4516 |
square yards | square meters | 0.83613 |
newtons | dynes | 1.0x105 |
meters | feet | 3.2808 |
inches | gauge | 1.0x105 |
microns | gauge | 3.937 |
mils | gauge | 100 |
dynes | grams | 1.02x10-3 |
microns | inches | 3.937x10-5 |
millimeters | inches | 0.03937 |
grams | pounds | 2.205x10-3 |
newtons | pounds | 0.2248 |
grams/micron | pounds/mil | 0.056 |
kilograms/cm2 | pounds/in2 | 14.223 |
newtons/mm2 | pound/in2 | 145.033 |
square meters | square feet | 10.764 |
square centimeters | square inches | 0.155 |
square meters | square yards | 1.196 |